|
All data as of June 30, 2008
|
|||||||||||||
| EUR m | 1H 2008 | 1H 2007 | Change % | |||||
| Revenue | 2,961 | 2,896 | +2.2 | |||||
| EBITA | 90 | 149 | -39.6 | |||||
| Adjustments | 43 | -181 | n.a. | |||||
| Underlying EBITA | 133 | -32 | n.a. | |||||
| Capex | 222 | 291 | -23.6 | |||||
| Employees (30.06.; number) | 7,723 | 8,256 | -6.5 |
|
|
|||||||||||||
| Hapag-Lloyd | 1H 2008 | 1H 2007 | Change % | |||||
| Atlantic | 705 | 751 | -6.0 | |||||
| Europe-Far East | 675 | 687 | -1.7 | |||||
| Trans Pacific | 545 | 505 | +7.9 | |||||
| Latin America | 454 | 442 | +2.8 | |||||
| Australasia | 372 | 312 | +19.0 | |||||
| Total | 2,752 |
2,697 | +2.0 |
Container Vessel Fleet |
|||||||||||||
| Fleet Size (TEU) | Number | TEU | % of Total | ||||||||||
| < 2,300 | 37 | 67,949 | 14 | ||||||||||
| 2,300 - 4,000 | 39 | 114,041 | 23 | ||||||||||
| 4,000 - 6,000 | 39 | 172,988 | 35 | ||||||||||
| 6,000 - 8,000 | 8 | 57,024 | 11 | ||||||||||
| > 8,000 | 10 | 86,792 | 17 | ||||||||||
| Total | 133 | 498,794 | 100 | ||||||||||
|
|
|||||||||||||